UDP
VPN Mode | Status | Pingable | Clients | Total Bytes In | Total Bytes Out | Up Since | Local IP Address |
---|
Server | CONNECTED | Yes | 13 | 88208691221 (82.2 GiB) | 614451095128 (572.3 GiB) | 22/07/2024 | 10.2.0.1 |
Username / Hostname | VPN IP | Remote IP | Location | Bytes In | Bytes Out | Connected Since | Last Ping | Time Online | Action |
---|
mg11-038 | 10.2.1.38 | 222.162.99.209 | Beijing, BJ, China | 105373112 (100.5 MiB) | 423191628 (403.6 MiB) | 20/11/2024 | 22/11/2024 | 1 day, 16:56:28 | |
mg11-042 | 10.2.1.42 | 222.162.99.209 | Beijing, BJ, China | 36909866 (35.2 MiB) | 114536863 (109.2 MiB) | 21/11/2024 | 22/11/2024 | 14:46:10 | |
mg11-035 | 10.2.1.35 | 222.162.99.209 | Beijing, BJ, China | 105448713 (100.6 MiB) | 427250581 (407.5 MiB) | 20/11/2024 | 22/11/2024 | 1 day, 17:57:33 | |
mg11-045 | 10.2.1.45 | 222.162.99.209 | Beijing, BJ, China | 107453736 (102.5 MiB) | 452740088 (431.8 MiB) | 20/11/2024 | 22/11/2024 | 1 day, 16:56:28 | |
mg11-037 | 10.2.1.37 | 222.162.99.209 | Beijing, BJ, China | 103941150 (99.1 MiB) | 418419817 (399.0 MiB) | 20/11/2024 | 22/11/2024 | 1 day, 17:57:33 | |
mg11-033 | 10.2.1.33 | 222.162.99.209 | Beijing, BJ, China | 22239492 (21.2 MiB) | 75411548 (71.9 MiB) | 21/11/2024 | 22/11/2024 | 8:31:39 | |
mg11-044 | 10.2.1.44 | 222.162.99.209 | Beijing, BJ, China | 108833717 (103.8 MiB) | 536567748 (511.7 MiB) | 20/11/2024 | 22/11/2024 | 1 day, 17:57:33 | |
mg11-046 | 10.2.1.46 | 222.162.99.209 | Beijing, BJ, China | 104658360 (99.8 MiB) | 403567001 (384.9 MiB) | 20/11/2024 | 22/11/2024 | 1 day, 16:56:28 | |
mg11-036 | 10.2.1.36 | 222.162.99.209 | Beijing, BJ, China | 103615372 (98.8 MiB) | 521166161 (497.0 MiB) | 20/11/2024 | 22/11/2024 | 1 day, 17:57:33 | |
mg11-043 | 10.2.1.43 | 222.162.99.209 | Beijing, BJ, China | 104427763 (99.6 MiB) | 403507575 (384.8 MiB) | 20/11/2024 | 22/11/2024 | 1 day, 16:56:28 | |
mg11-047 | 10.2.1.47 | 222.162.99.209 | Beijing, BJ, China | 35068411 (33.4 MiB) | 101601383 (96.9 MiB) | 21/11/2024 | 22/11/2024 | 14:39:54 | |
mg11-048 | 10.2.1.48 | 222.162.99.209 | Beijing, BJ, China | 105165686 (100.3 MiB) | 430086103 (410.2 MiB) | 20/11/2024 | 22/11/2024 | 1 day, 16:56:28 | |
mg11-039 | 10.2.1.39 | 222.162.99.209 | Beijing, BJ, China | 98773785 (94.2 MiB) | 364030867 (347.2 MiB) | 20/11/2024 | 22/11/2024 | 1 day, 16:56:28 | |
Page automatically reloads every 5 minutes.Last update: 22/11/2024